Self-laminating Cable Markers

Self-laminating Cable Markers

Self-laminating cable markers for thermal transfer printers
A self-laminating cable marker is a strip of self-adhesive film with an opaque information field and a transparent part that wraps around the wire to protect the label from external influences. The marker has an adhesive coating that quickly polymerizes when pressed. The transparent part is firmly attached to itself and provides reliable cable marking even on the contaminated surface and in aggressive environments. Has a wide range of operating temperatures and diameters of the marked wire.
Material – matt PVC with reinforced adhesive. Resistant to moisture, solvents, fading, mechanical influences. Operating temperature from -30 ° C to + 90°C.
For contrast printing with high quality, it is recommended to use a ribbon-like M110T. The width of the ribbon should be several mm more than the width of the label roll to minimize the wear of the thermal print head of the printer.
Suitable for most models of thermal transfer printers.

ProductsTechnical data
Vertical position Vertical position
Horizontal position Horizontal position
Code Max. D cable, mm Width of marker, mm Height of marker, mm Height of the field for printing, mm Number of markers in a row, pcs. Number of markers in a package, pcs. Marker position on roll Roll width, mm Ribbon width, mm
А В С
TTC.41.0417 3 16,00 20,00 10,00 4 10.000 Vertical 79 80
TTC.41.0400 3 12,70 19,00 9,50 4 5.000 Vertical 66 80
TTC.41.0401 4,5 19,00 23,80 9,50 4 10.000 Vertical 91 110
TTC.41.0402 7,5 12,70 36,50 12,70 5 10.000 Vertical 82 90
TTC.41.0403 7,5 20,30 36,50 12,70 3 5.000 Vertical 73 80
TTC.41.0416 7,5 20,30 36,50 12,70 1 1.750 Horizontal 43 64
TTC.41.0404 7,5 25,40 36,50 12,70 3 5.000 Vertical 88 90
TTC.41.0405 10,3 19,00 45,00 12,70 4 5.000 Vertical 91 110
TTC.41.0408 10 57,20 50,80 19,10 1 1.500 Vertical 63 64
TTC.41.0406 12 25,40 57,20 19,10 2 3.000 Vertical 60 64
TTC.41.0407 14 25,40 63,50 19,10 3 3.000 Vertical 88 90
TTC.41.0415 22,3 25,40 95,30 25,40 1 3.000 Horizontal 101 110
TTC.41.0409 22,3 25,40 95,30 25,40 3 1.500 Vertical 88 90
TTC.41.0410 22,3 50,80 95,30 25,40 1 1.000 Vertical 57 64
TTC.41.0414 25,2 21,50 102,00 25,00 4 1.000 Vertical 101 110
TTC.41.0412 36,5 50,80 152,40 38,10 1 500 Vertical 57 64
TTC.41.0411 36,5 25,40 152,40 38,10 2 1.000 Vertical 60 64
TTC.41.0413 44,5 50,80 177,80 38,10 1 500 Vertical 57 64

Showing the single result

To top