Two component adhesives
3M Scotch-Weld EPX structural two-part adhesives are very strong adhesives that allow making connections that resist high loads (7MPa). The strength of the adhesive connection is often as high as the internal strength of connected materials or even higher. 3M Scotch-Weld EPX structural adhesives range is widely used in product assembly where high bonding performance is required, and also for sealing and potting in electrical / electronic applications. Two-part adhesives cure upon mixing the two components. The EPX is system of controlled dosing two component adhesive.

Epoxy adhesives
– the highest strength and overall performance, and provide the best resistance to high temperatures, solvents and outdoor weathering,
– adhere well to metals, woods and concrete, and flexible epoxy adhesives also bond to some plastics and rubbers,
– usually require clean, abraded surfaces to obtain maximum bond strength.

Acrylic adhesives
– provide excellent bond strength and durability, although slightly lower than epoxy adhesives,
– have several features that make them easier to use, including a much faster cure speed, higher tolerance for oily or unprepared bonding surfaces and the ability to bond a wide variety of materials, including nearly all plastics,
– newer acrylic adhesive formulations are room temperature stable with a long shelf life, and some have much lower odor than regular acrylic adhesives.

Urethane adhesives
– relatively flexible when cured, have excellent impact resistance, but have reduced resistance to solvents and high temperatures,
– good adhesion to most plastics, also bond well to woods, concrete and rubbers,
– uncured adhesive components are sensitive to moisture.
Features
Product | Colour | Mixing ratio (B:A) | Working time (in minutes) | Time to handling strength | Viscosity | Shear strength (Al, N/mm2) | Peeling strength (Al, N/cm) | Temperature resistance (°C) | ||
---|---|---|---|---|---|---|---|---|---|---|
-55ºC | +23ºC | +80ºC | ||||||||
EPOXIDE ADHESIVES | ||||||||||
DP-100 | Transparent | 1:1 | 3-5 | 15 min | liquid | 6 | 9 | 2 | 4 | -50-+80 |
DP-105 | Transparent | 1:1 | 4-5 | 20 min | liquid | 24 | 14 | 2 | 62 | -50-+80 |
DP-110 | Transparent or grey | 1:1 | 8-10 | 20 min | semi-liquid | 14 | 18 | 1 | 35 | -50-+80 |
DP-125 | Grey | 1:1 | 25 | 2-3 h | semi-liquid | 24 | 24 | 3 | 62 | -50-+80 |
DP-190 | Grey | 1:1 | 90 | 4-6 h | semi-liquid | 11 | 18 | 3 | 21 | -50-+80 |
DP-270 | Transparent or black | 2:1 | 60-70 | 4-6 h | very thin liquid | 8 | 17 | 2 | <4 | -50-+80 |
DP-410NS | Yellowish white | 2:1 | 8-10 | 30 min | non-sagging | 29 | 34 | 8 | 100 | -50-+80 |
DP-460 | Yellowish white | 2:1 | 60 | 4-6 h | semi-liquid | 31 | 31 | 5 | 107 | -50-+80 |
DP-490 | Black | 2:1 | 180 | 4 h | non-sagging | 24 | 30 | 12 | 92 | -50-+120 |
DP-760 | White | 2:1 | 45-60 | 4-6 h | non-sagging | 20 | 29 | 24 | 60 | -50-+230 |
POLYURETHANE ADHESIVES | ||||||||||
DP-609 | Yellowish white | 1:1 | 7 | 45 min | non-sagging | 17 | 14 | 2 | 70 | -50-+80 |
DP-610 | Transparent | 1:1 | 10 | 2 h | liquid | 34 | 23 | 3 | 78 | -50-+80 |
ACRYLIC ADHESIVES | ||||||||||
DP-801 | Green | 1:1 | 1-2 | 7 min | non-flowing | 19 | 13 | 2 | 24 | -50-+80 |
DP-804 | Transparent | 1:1 | 3-5 | 4 | very thin liquid | 8 | 9 | 0-+100 | ||
DP-807 | Yellow | 1:1 | 5 | 10 min | non-flowing | 14 | 29 | 6 | 46 | -50-+80 |
DP-810 | Green | 1:1 | 8-10 | 10-15 min | non-flowing | 8 | 30 | 3 | 52 | -50-+80 |
DP-812 | Yellow | 1:1 | 10 | 20 min | non-flowing | 15 | 33 | 7 | 52 | -50-+80 |
DP-825 | Yellow | 1:1 | 25 | 35 min | non-flowing | 18 | 31 | 7 | 49 | -50-+80 |
DP-8005 | Yellowish white | 10:1 | 2-3 | 90 min | non-sagging | 12* | 6* | 2* | 28** | -50-+80 |
DP-8010 | Yellowish white | 10:1 | 10 | 120 min | non-sagging | 6* | 10* | 2* | 28** | -50-+80 |
DP-8405NS | Green | 10:1 | 2-4 | 14-16 min | Mixed 75000 | na | 28.5 | na | 8.8 | -50-+80 |
DP-8805NS | Blue-Green | 10:1 | 3-5 | 6-8 min | Mixed 90000 | 26.9 | -50-+80 | |||
DP-8810NS | Blue-Green | 10:1 | 8-12 | 16-20 min | Mixed 90000 | na | 23.6 | na | 5.3 | -50-+80 |
DP-8825NS | Blue-Green | 10:1 | 22-24 | 42-46 min | Mixed 90000 | 21.4 | -50-+80 | |||
* PP/PP ** HDPE |